006 Angel Apartment
006 Angel Apartment 8.9 667 reviews
Weather conditions
Weather conditions, Hlavní město Praha |
|---|
| Mist, mist |
| Max Capacity | Beds | Cost | |||
|---|---|---|---|---|---|
|
This apartment has a oven, electric kettle and seating area. |
5 | 2 | 0,00 € | ||
| 5 | 2 | 0,00 € | |||
| 5 | 2 | 0,00 € | |||
| 5 | 2 | 38,40 € | |||
| 6 | 2 | 0,00 € | |||
| 6 | 2 | 0,00 € | |||
| 5 | 2 | 0,00 € | |||
| 5 | 2 | 34,56 € | |||
| 5 | 2 | 34,56 € |
Parking
Pets Allowed
Tennis court
Non-smoking rooms
Airport shuttle
Family rooms
Bridal suite
Free parking
Internet services
Lift
Children's playground
| WiFi is available in the hotel rooms and is free of charge. | |||||||||
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Payment Policy |
|||||||||
| A damage deposit of EUR 200 is required on arrival. This will be collected by credit card. You should be reimbursed within 7 days of check-out. Your deposit will be refunded in full via credit card, subject to an inspection of the property. This property will not accommodate hen, stag or similar parties. | |||||||||
| The property accepts the following payment methods | |||||||||
|
|||||||||
| Guests can use this payment method to book the hotel. | |||||||||
| This payment method can be used to pay for the booking at the hotel. | |||||||||
| Currency used: EUR | |||||||||
| Languages spoken: ru,en,cs |
Area
District
Prague 03
| Metropolitan Studios | 34,00 € Distance 2.36Km |
| Apartmán Bubeneč | 90,00 € Distance 5.16Km |






