Apartments Centre
Apartments Centre 7.7 640 reviews
Weather conditions
Weather conditions, Old Town |
|---|
| Clear, clear sky |
| Max Capacity | Beds | Cost | |||
|---|---|---|---|---|---|
|
Room with lockers and a desk. The shared-use bathroom is located on the corridor. |
2 | 0 | 16,20 € | ||
| 1 | 0 | 7,38 € | |||
| 1 | 0 | 8,10 € | |||
| 1 | 0 | 0,00 € | |||
| 2 | 2 | 0,00 € |
Meeting/banquet facilities
Non-smoking rooms
Internet services
Tour desk
Heating
WiFi
Free WiFi
Non-smoking throughout
Lockers
Shared lounge/TV area
WiFi available in all areas
| WiFi is available in all areas and is free of charge. | |||||||||
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Payment Policy |
|||||||||
| Guests are required to show a photo identification and credit card upon check-in. Please note that all Special Requests are subject to availability and additional charges may apply. Please inform Apartments Centre in advance of your expected arrival time. You can use the Special Requests box when booking, or contact the property directly with the contact details provided in your confirmation. Please note that the property accepts card payments only for amounts over EUR 50. Please note that from 7.1.2020, the property will only be providing double or twin rooms with a shared bathroom and with no kitchen. | |||||||||
| The property accepts the following payment methods | |||||||||
|
|||||||||
| Guests can use this payment method to book the hotel. | |||||||||
| This payment method can be used to pay for the booking at the hotel. | |||||||||
| Currency used: EUR | |||||||||
| Languages spoken: en,cs |
Area
District
Prague 02
| Ujezd Apartment | 45,00 € Distance 1.77Km |
![]() | Old Town - Aparthotel
Michalska | 44,00 € Distance 1.25Km |







