City-Inn
City-Inn 7.3 3006 reviews
Weather conditions
Weather conditions, Prague |
|---|
| Clear, clear sky |
| Max Capacity | Cost | |||
|---|---|---|---|---|
| 1 | 24,00 € | |||
| 2 | 0,00 € | |||
| 3 | 0,00 € | |||
| 3 | 0,00 € | |||
| 4 | 0,00 € | |||
| 4 | 0,00 € |
Pets Allowed
24-hour front desk
Non-smoking rooms
Internet services
Lift
Safety deposit box
Currency exchange
Tour desk
Heating
Fax/photocopying
Ticket service
| WiFi is available in all areas and is free of charge. | |||||||||
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Payment Policy |
|||||||||
| The property accepts the following payment methods | |||||||||
|
|||||||||
| Guests can use this payment method to book the hotel. | |||||||||
| This payment method can be used to pay for the booking at the hotel. | |||||||||
| Currency used: EUR | |||||||||
| CVC of a credit card is required for reservation. | |||||||||
| Languages spoken: ru,it,en,de,cs |
Area
District
Prague 01
![]() | Apartment for 4 people in
Prague | 60,00 € Distance 3.56Km |
![]() | Prague Castle view Kampa
apartment CZPR88 | 35,14 € Distance 1.79Km |





