Happy Hotel Berlin
Happy Hotel Berlin reviews
Weather conditions
Weather conditions, Berlin Schoeneberg |
---|
Clear, clear sky |
![]() |
![]() |
![]() |
![]() |
![]() |
Max Capacity | Beds | Cost | |||
---|---|---|---|---|---|
2 | 2 | 0,00 € | |||
1 | 2 | 0,00 € | |||
3 | 2 | 0,00 € | |||
4 | 2 | 0,00 € | |||
1 | 2 | 9,90 € |
Parking
Garden
Terrace
Non-smoking rooms
Family rooms
Internet services
Lift
Safety deposit box
Heating
Luggage storage
WiFi
Free WiFi
Non-smoking throughout
Vending machine (drinks)
Vending machine (snacks)
Lockers
Shared lounge/TV area
On-site parking
Private parking
Board games/puzzles
Street parking
WiFi is available in the hotel rooms and is free of charge. | |||||||||
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Payment Policy |
|||||||||
Please inform Happy Hotel Berlin in advance of your expected arrival time. You can use the Special Requests box when booking, or contact the property directly with the contact details provided in your confirmation. Guests are required to show a photo identification and credit card upon check-in. Please note that all Special Requests are subject to availability and additional charges may apply. In response to Coronavirus (COVID-19), additional safety and sanitation measures are currently in effect at this property. | |||||||||
The property accepts the following payment methods | |||||||||
|
|||||||||
This payment method can be used to pay for the booking at the hotel. | |||||||||
Currency used: EUR | |||||||||
CVC of a credit card is required for reservation. | |||||||||
Languages spoken: pl,en,de |
Area
District
Schöneberg
![]() | Hotel am Schloß Köpenick by
Golden Tulip | 44,10 € Distance 15.95Km |
![]() | NH Berlin Alexanderplatz | Distance 7.19Km |