Slavikova Residence
Slavikova Residence 7.7 52 reviews
Weather conditions
Weather conditions, Žižkov |
|---|
| Clouds, broken clouds |
| Max Capacity | Beds | Cost | |||
|---|---|---|---|---|---|
|
This apartment has a kitchen, kitchenware and washing machine. |
8 | 2 | 0,00 € | ||
| 8 | 2 | 69,00 € | |||
| 8 | 2 | 0,00 € | |||
| 7 | 2 | 77,76 € | |||
| 7 | 2 | 0,00 € | |||
| 8 | 2 | 69,00 € | |||
| 9 | 2 | 0,00 € | |||
| 6 | 2 | 0,00 € | |||
| 7 | 2 | 0,00 € | |||
| 10 | 2 | 0,00 € | |||
| 6 | 2 | 0,00 € |
24-hour front desk
Non-smoking rooms
Airport shuttle
Family rooms
Internet services
Lift
Heating
WiFi
Free WiFi
Non-smoking throughout
Private check-in/check-out
| WiFi is available in all areas and is free of charge. | |||||||||
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Payment Policy |
|||||||||
| Please inform Slavikova Residence in advance of your expected arrival time. You can use the Special Requests box when booking, or contact the property directly with the contact details provided in your confirmation. | |||||||||
| The property accepts the following payment methods | |||||||||
|
|||||||||
| Guests can use this payment method to book the hotel. | |||||||||
| This payment method can be used to pay for the booking at the hotel. | |||||||||
| Currency used: EUR | |||||||||
| CVC of a credit card is required for reservation. | |||||||||
| Languages spoken: en,cs |
Area
District
Prague 02
| ABC Suites | 94,75 € Distance 2.15Km |
| Mamaison Hotel Riverside
Prague | 105,56 € Distance 2.84Km |









