Villa Maria II
Villa Maria II 0 reviews
Weather conditions
Weather conditions, Kalyves |
|---|
| Clear, clear sky |
| Max Capacity | Cost | |||
|---|---|---|---|---|
|
This villa has a kitchen, barbecue and dishwasher. |
6 | 0,00 € |
Parking
Pets allowed
Garden
Terrace
Free parking
| Internet | |||||||||
| WiFi is available in all areas and is free of charge. | |||||||||
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Payment Policy |
|||||||||
| A security deposit of EUR 200 is required upon arrival for incidentals. This deposit is fully refundable upon check-out and subject to a damage inspection of the accommodation. Please notice that there are possible extra charges regarding Gas, Electricity and Heating. There are some facilities on the property that might require extra costs. A security deposit might be required prior arrival. You will receive the Belvilla voucher by e-mail after full payment is taken. Please print this voucher and bring it with you on the day of arrival. Please note that the full amount of the reservation is due before arrival. Belvilla will send a confirmation with detailed payment information. After full payment is taken, the property's details, including the address and where to pick up the keys, will be sent to you by email. License number: 1042K92002985401, 1042K92002985401 | |||||||||
| The property accepts the following payment methods | |||||||||
| Visa | |||||||||
| Guests can use this payment method to book the hotel. | |||||||||
| This payment method can be used to pay for the booking at the hotel. | |||||||||
| Currency used: EUR | |||||||||
| CVC of a credit card is required for reservation. |
Area
| Hotel Adonis | Distance 283.97Km |
| Metropolis Hotel | Distance 284.23Km |


